Difference between revisions of "EN"
(→Introduction) |
(→Principles) |
||
| Line 13: | Line 13: | ||
* [http://www.youtube.com/watch?v=7aRKAXD4dAg Introductory NMR & MRI: Video 01: Introduction to Nuclear Magnetic Resonance] | * [http://www.youtube.com/watch?v=7aRKAXD4dAg Introductory NMR & MRI: Video 01: Introduction to Nuclear Magnetic Resonance] | ||
* [http://www.youtube.com/watch?v=jUKdVBpCLHM Introductory NMR & MRI: Video 02: Introduction to Nuclear Magnetic Resonance] | * [http://www.youtube.com/watch?v=jUKdVBpCLHM Introductory NMR & MRI: Video 02: Introduction to Nuclear Magnetic Resonance] | ||
| + | * [http://www.youtube.com/watch?v=GjLvu1hOAAA Introductory NMR & MRI: Video 03: Introduction to Nuclear Magnetic Resonance] | ||
| + | * [http://www.youtube.com/watch?v=MPXbDDRumwM Introductory NMR & MRI: Video 04: Introduction to Nuclear Magnetic Resonance] | ||
== Brain diffusion and flair == | == Brain diffusion and flair == | ||
Revision as of 05:32, 24 May 2014
Contents
Medical imaging
What am I looking at
Nuclear Magnetic Resonance
Introduction
- How does MRI work
- Introduction to MRI Physics
- Introduction Lecture - EE225E/BIO265 Principles of MRI UC Berkeley
Principles
- Introductory NMR & MRI: Video 01: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 02: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 03: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 04: Introduction to Nuclear Magnetic Resonance