Difference between revisions of "EN"
(→Principles) |
(→Basic theory) |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Medical imaging = | = Medical imaging = | ||
== What am I looking at == | == What am I looking at == | ||
| − | * [https://www.youtube.com/watch?v=cj6JJ53aF80 how to decide] | + | * [https://www.youtube.com/watch?v=cj6JJ53aF80 what am I looking at: how to decide] |
| − | |||
= Nuclear Magnetic Resonance = | = Nuclear Magnetic Resonance = | ||
| Line 11: | Line 10: | ||
== Principles == | == Principles == | ||
| + | === Introduction to Nuclear Magnetic Resonance === | ||
* [http://www.youtube.com/watch?v=7aRKAXD4dAg Introductory NMR & MRI: Video 01: Introduction to Nuclear Magnetic Resonance] | * [http://www.youtube.com/watch?v=7aRKAXD4dAg Introductory NMR & MRI: Video 01: Introduction to Nuclear Magnetic Resonance] | ||
* [http://www.youtube.com/watch?v=jUKdVBpCLHM Introductory NMR & MRI: Video 02: Introduction to Nuclear Magnetic Resonance] | * [http://www.youtube.com/watch?v=jUKdVBpCLHM Introductory NMR & MRI: Video 02: Introduction to Nuclear Magnetic Resonance] | ||
| Line 23: | Line 23: | ||
* [http://www.youtube.com/watch?v=MdyvLYdxXqo Introductory NMR & MRI: Video 10: Introduction to Nuclear Magnetic Resonance] | * [http://www.youtube.com/watch?v=MdyvLYdxXqo Introductory NMR & MRI: Video 10: Introduction to Nuclear Magnetic Resonance] | ||
| − | == | + | === Basic theory === |
| + | * [http://www.youtube.com/watch?v=Q9-X4uV8ymk Magnetic Resonance Imaging (MRI)] | ||
| + | * [http://www.youtube.com/watch?v=RiMXrlrnps4 A level Medical physics - MRI part 1, the physics behind MRI] | ||
| + | * [http://www.youtube.com/watch?v=83cgR7m8lT8 A level Medical physics - MRI part 2, the physics behind MRI] | ||
| + | |||
| + | == basic sequences == | ||
| + | * [http://www.youtube.com/watch?v=Esn06clMSf8 Basic MRI sequences Part 1 by Radiology TV] | ||
| + | * [http://www.youtube.com/watch?v=H5IUQhmFZE4 Basic MRI sequences Part 2 by Radiology TV] | ||
| + | |||
| + | == Diffusion MRI == | ||
* [https://www.youtube.com/watch?v=VwXS2N-jT9s MRI brain diffusion & flair] | * [https://www.youtube.com/watch?v=VwXS2N-jT9s MRI brain diffusion & flair] | ||
| + | * [http://www.youtube.com/watch?v=BKjBdeWYllk Introduction To Diffusion MRI Part 1] | ||
| + | * [http://www.youtube.com/watch?v=efsxszjPmpc Introduction To Diffusion MRI Part 2] | ||
| + | |||
| + | == Diffusion tensor '''tractography ''' == | ||
| + | * [https://www.youtube.com/watch?v=Xe3XT3ddZI0 Diffusion tensor tractography] | ||
| + | |||
| + | == Functional MRI (fMRI) == | ||
| + | * [http://www.youtube.com/watch?v=lLORKtkf2n8 What is fMRI?] | ||
| + | * [http://www.youtube.com/watch?v=r7qQhhGzRC8 Functional MRI (fMRI)] | ||
| + | * [http://www.youtube.com/watch?v=vGLd-bUwVXg Day 1/4 - fMRI - Functional Magnetic Resonance course @ BCBL] | ||
| + | * [http://www.youtube.com/watch?v=J1XYcIj86TI Day 2/4 - fMRI - Functional Magnetic Resonance course @ BCBL] | ||
| + | * [http://www.youtube.com/watch?v=_Qo44isGcxw Day 3/4 - fMRI - Functional Magnetic Resonance course @ BCBL] | ||
| + | * [http://www.youtube.com/watch?v=vR8jwPMTick Day 4/4 - fMRI - Functional Magnetic Resonance course @ BCBL] | ||
== More advanced features == | == More advanced features == | ||
* [https://www.youtube.com/watch?v=Xe3XT3ddZI0 functional MRI and DTI (tractography) in practical use] | * [https://www.youtube.com/watch?v=Xe3XT3ddZI0 functional MRI and DTI (tractography) in practical use] | ||
| − | == | + | == Multi-Modal Integration == |
| − | * [ | + | * [http://www.youtube.com/watch?v=gRl6bYF06hg Multi-Modal Integration Part 1] |
| + | * [http://www.youtube.com/watch?v=2vPjMBYMM0E Multi-Modal Integration Part 2] | ||
== DWI == | == DWI == | ||
* [https://www.youtube.com/watch?v=IHnnREuJ1yY&list=PL70RGQMiB1aLaA66UQRAw08UGDuPA6tTU DWI] | * [https://www.youtube.com/watch?v=IHnnREuJ1yY&list=PL70RGQMiB1aLaA66UQRAw08UGDuPA6tTU DWI] | ||
| + | * [http://www.youtube.com/watch?v=GEc024h4rsw Diffusion weighted MRI - Dr Osama Abd-Elwadood] | ||
| + | |||
| + | == paediatric MRI == | ||
| + | * [http://www.youtube.com/watch?v=HVp3uV0RAgc A guide to a children's MRI Scan] | ||
| + | * [http://www.youtube.com/watch?v=xaVGsYbEnMM I'm having an MRI scan] | ||
| + | * [http://www.youtube.com/watch?v=gvX8neDCvxA Your Child's Sedated MRI] | ||
| + | * [http://www.youtube.com/watch?v=y2TrNOfHg1A Preparing Your Child for an MRI] | ||
| + | * [http://www.youtube.com/watch?v=LaAjrPbahBA xperience the MRI Process (no sedation)] | ||
Latest revision as of 06:31, 24 May 2014
Medical imaging
What am I looking at
Nuclear Magnetic Resonance
Introduction
- How does MRI work
- Introduction to MRI Physics
- Introduction Lecture - EE225E/BIO265 Principles of MRI UC Berkeley
Principles
Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 01: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 02: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 03: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 04: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 05: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 06: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 07: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 08: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 09-1: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 09-2: Introduction to Nuclear Magnetic Resonance
- Introductory NMR & MRI: Video 10: Introduction to Nuclear Magnetic Resonance
Basic theory
- Magnetic Resonance Imaging (MRI)
- A level Medical physics - MRI part 1, the physics behind MRI
- A level Medical physics - MRI part 2, the physics behind MRI
basic sequences
Diffusion MRI
- MRI brain diffusion & flair
- Introduction To Diffusion MRI Part 1
- Introduction To Diffusion MRI Part 2
Diffusion tensor tractography
Functional MRI (fMRI)
- What is fMRI?
- Functional MRI (fMRI)
- Day 1/4 - fMRI - Functional Magnetic Resonance course @ BCBL
- Day 2/4 - fMRI - Functional Magnetic Resonance course @ BCBL
- Day 3/4 - fMRI - Functional Magnetic Resonance course @ BCBL
- Day 4/4 - fMRI - Functional Magnetic Resonance course @ BCBL